Bank Of Baroda has 35 branches in Varanasi like Visheshwarga Branch , Varanasimain Branch , Sonarpura,Up , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Visheshwarga Branch | Visheshwarga Branch,Visheshwarganj,Varanasi,221005 | ?php>BARB0VISHES | 221012005 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Varanasimain Branch | Varanasimain Branch,Nichibagh,Varanasi,221001 | ?php>BARB0VARANA | 221012002 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Sonarpura,Up | B-8/# ,Bhagawan Daskatra,Sonarpura,Varanasi,Uttar Pradesh � 221001. |
?php>BARB0SONARP | NON-MICR | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Shivpur, Varanasi | S-29/406-B,Shivpur,Varanasi-221003,U.P | ?php>BARB0SHIVBS | 221012019 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Sewapuri,Varanasi Up | Sewapuri,Varanasi, Up-221403 | ?php>BARB0SEWABS | 221012051 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Sankat Mochan, Varanasi | Mandir Complex,Po-Lanka,Varanasi-221005,U.P | ?php>BARB0SAMOBS | 221012022 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Rohania, Dist.Varanasi, U.P. | G.T.Road, Rohania, Dist. Varanasi, Uttar Pradesh - 221 108. | ?php>BARB0ROHABS | 221012024 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Ramnagar, Dist Varanasi | Fort Road, Ramnagar,Dt.Varanasi,Pin-221008, (U.P.) | ?php>BARB0RAMNBS | 221012023 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Ramkatora Extn. Counter, Varanasi, U.P. | Arya Mahila Degree College, Ramkatora Extn. Counter, Chatgang, Varanasi, Uttar Pradesh - 221 001. |
?php>BARB0EXTRAM | NON MICR | Bank Of Baroda | Varanasi | Varanasi | Uttar Pradesh |
Ramkatora Branch | Ramkatora Branch,Ramkatora,Varanasi,221001 | ?php>BARB0RAMKAT | 221012003 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Pindra, Varanasi, Up | Belwa Modh Pindra Distt. Varanasi, Up | ?php>BARB0PINDRA | NON MICR | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Pilikothi Branch | Pilikothi Branch,Pilikothi, Varanasi,Varanasi,221005 | ?php>BARB0PILIKO | 221012008 | Bank Of Baroda | Varanasi | Uttar Pradesh | |
Pandeypur, Up | Pandepur,Near Kali Mata Mandir,Varanasi,Uttar Pradesh � 221002. |
?php>BARB0PANDEY | NON-MICR | Bank Of Baroda | Varanasi | Varanasi | Uttar Pradesh |
Orderly Baza Branch | Orderly Baza Branch,Orderly Bazar,Varanasi,Varanasi,221002 | ?php>BARB0ORDEBS | 221012018 | Bank Of Baroda | Varanasi | Varanasi | Uttar Pradesh |
Nai Sarak,Varanasi | Nai Sarak,Varanasi-221001,U.P | ?php>BARB0NAISBS | 221012017 | Bank Of Baroda | Varanasi | Varanasi | Uttar Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.